Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2019-08-23T05:37:40Z | - |
| dc.date.available | 2019-08-23T05:37:40Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1069 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | VTU Question Paper of Mechanical Engineering VII Sem Dec-2017 | en_US |
| dc.title.alternative | Mechanical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 10ME71 Engineering Economics Dec-2017.pdf | 1.46 MB | Adobe PDF | View/Open | |
| VTU question paper of 10ME72 Mechanical Vibrations Dec-2017.pdf | 1.22 MB | Adobe PDF | View/Open | |
| VTU question paper of 10ME73 Hydraulics & Pneumatics Dec-2017.pdf | 1.11 MB | Adobe PDF | View/Open | |
| VTU question paper of 10ME74 Operation Research Dec-2017.pdf | 1.68 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME754 Non Conventional Energy Sources Dec-2017.pdf | 970.1 kB | Adobe PDF | View/Open | |
| VTU question paper of 10ME761 Experimental Stress Analysis Dec-2017.pdf | 734.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.