Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2019-08-23T06:05:10Z | - |
dc.date.available | 2019-08-23T06:05:10Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1081 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | VTU Question Paper of Mechanical Engineering VII Sem Dec-2018 | en_US |
dc.title.alternative | Mechanical Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 10ME71 Engineering Economics Dec-2018.pdf | 1.11 MB | Adobe PDF | View/Open | |
VTU Question Paper of 10ME72 Mechanical Vibration Dec-2018.pdf | 1.62 MB | Adobe PDF | View/Open | |
VTU Question Paper of 10ME73 Hydraulics & Pneumatics Dec-2018.pdf | 397.79 kB | Adobe PDF | View/Open | |
VTU Question Paper of 15ME71 Energy Engineering Dec-2018.pdf | 992.81 kB | Adobe PDF | View/Open | |
VTU Question Paper of 15ME72 Fluid Power Systems Dec-2018.pdf | 1.08 MB | Adobe PDF | View/Open | |
VTU Question Paper of 15ME743 Financial Management Dec-2018.pdf | 336 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.