Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2019-08-23T06:42:57Z | - |
dc.date.available | 2019-08-23T06:42:57Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1093 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | VTU Question Paper of Mechanical Engineering VII Sem Jun-2019 | en_US |
dc.title.alternative | Mechanical Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question paper of 10ME71 Engineering Economics Jun-2019.pdf | 478.23 kB | Adobe PDF | View/Open | |
VTU Question paper of 10ME72 Mechanical Vibration Jun-2019.pdf | 713.93 kB | Adobe PDF | View/Open | |
VTU Question paper of 10ME73 Hydraulics and Pneumatics Jun-2019.pdf | 430.4 kB | Adobe PDF | View/Open | |
VTU Question paper of 10ME74 Operation Research Jun-2019.pdf | 763.63 kB | Adobe PDF | View/Open | |
VTU Question paper of 10ME754 Non Conventional Energy Sources Jun-2019.pdf | 342.44 kB | Adobe PDF | View/Open | |
VTU Question paper of 10ME761 Experimental Stress Analysis Jun-2019.pdf | 746.42 kB | Adobe PDF | View/Open | |
VTU Question paper of 15ME73 Control Engineering Jun-2019.pdf | 477.56 kB | Adobe PDF | View/Open | |
VTU Question paper of 15ME743 Financial Management Jun-2019.pdf | 529.52 kB | Adobe PDF | View/Open | |
VTU Question paper of 15ME753 Mechatronics Jun-2019.pdf | 294.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.