Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Gopi | - |
dc.date.accessioned | 2019-09-06T03:06:39Z | - |
dc.date.available | 2019-09-06T03:06:39Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 2349-7688 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1169 | - |
dc.description.abstract | Abstract- Objective of this research paper is to replace the current car door side impact beam with re-engineered design and use a high strength steel of yield stress 1.2 GPa, instead of low strength steel of yield stress 0.366 GPa, in order to reduce the intrusion of side closure structure which in turn reduces injuries of the occupant during fatalities. The usage of high strength impact beam on the car door has been implemented and its effect in the reduction of intrusion of the door structure has been evaluated. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Recent Research Aspects | en_US |
dc.subject | Re-engineered design, Impact Beam, High Strength Steel, Yield Stress, Intrusion | en_US |
dc.title | Re-engineered beam design & evaluation to sustain high Impact for mid -size four wheeler’s using finite element analysis A case-study Gopi S | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Re-engineered beam design & evaluation to sustain high Impact for mid -size four wheeler’s using finite element analysis A case-study Gopi S.pdf | 711.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.