Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2020-02-25T15:44:16Z | - |
| dc.date.available | 2020-02-25T15:44:16Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1292 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Computer Science / Information Science | en_US |
| dc.subject | Information Science | en_US |
| dc.subject | Computer Science | en_US |
| dc.title | VTU Question Paper of Computer Science / Information Science VI Sem Dec-2019 (2010 Scheme) | en_US |
| dc.title.alternative | Computer Science and Information Science | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Computer Science / Information Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 10CS62 UNIX System Programming Dec - 2019.pdf | 676.65 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS63 Compiler Design Dec - 2019.pdf | 708.41 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS64 - 10IS64 Computer Networks - II Dec - 2019.pdf | 748.17 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS65 Computer Graphics and Visualization Dec - 2019.pdf | 442.83 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS661 - 10IS661 Operation Research Dec - 2019.pdf | 1.16 MB | Adobe PDF | View/Open | |
| VTU question paper of 10IS63 File Structures Dec - 2019.pdf | 558.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.