Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2020-02-26T10:39:49Z | - |
dc.date.available | 2020-02-26T10:39:49Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1322 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | VTU Question Paper of Electrical Engineering VII Sem Dec-2019 ( 2010 Scheme ) | en_US |
dc.title.alternative | Electrical Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU question paper of 10EE71 Computer Techniques In Power System Analysis Dec - 2019.pdf | 883.43 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE72 Electrical Power Utilization Dec - 2019.pdf | 869 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE73 High Voltage Engineering Dec - 2019.pdf | 447.15 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE74 Industrial Drives and Applications Dec - 2019.pdf | 906.55 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE751 HVDC Transmission Dec - 2019.pdf | 469.77 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE756 Testing and Commissioning of Electrical Equipment Dec - 2019.pdf | 518.1 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE761 Power System Planning Dec - 2019.pdf | 454.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.