Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2020-02-26T10:49:22Z | - |
| dc.date.available | 2020-02-26T10:49:22Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1328 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering VII Sem Dec-2019 ( 2015 Scheme ) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 15EE71 Power System Analysis - 2 Dec - 2019.pdf | 86.63 kB | Adobe PDF | View/Open | |
| VTU question paper of 15EE72 Power System Protection Dec - 2019.pdf | 69.26 kB | Adobe PDF | View/Open | |
| VTU question paper of 15EE73 High Voltage Engineering Dec - 2019.pdf | 335.55 kB | Adobe PDF | View/Open | |
| VTU question paper of 15EE742 Utilization Of Electrical Power Dec - 2019.pdf | 410.51 kB | Adobe PDF | View/Open | |
| VTU question paper of 15EE743 Carbon Capture and Storage(Elective) Dec - 2019.pdf | 266.23 kB | Adobe PDF | View/Open | |
| VTU question paper of 15EE751 Facts And HVDC Transimssion Dec - 2019.pdf | 327.71 kB | Adobe PDF | View/Open | |
| VTU question paper of 15EE752 Testing And Commissioning Of Power System Apparatus Dec - 2019.pdf | 269.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.