Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | |
| dc.date.accessioned | 2020-02-26T10:56:36Z | |
| dc.date.available | 2020-02-26T10:56:36Z | |
| dc.date.issued | 2019-12 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1332 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering V Sem Dec-2019 ( 2017 Scheme ) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 17EE51 Management and Entrepreneurship Dec - 2019.pdf | 88.85 kB | Adobe PDF | View/Open | |
| VTU question paper of 17EE52 Microcontroller Dec - 2019.pdf | 389.49 kB | Adobe PDF | View/Open | |
| VTU question paper of 17EE53 Power Electronics Dec - 2019.pdf | 322.42 kB | Adobe PDF | View/Open | |
| VTU question paper of 17EE54 Signals and Systems Dec - 2019.pdf | 509.73 kB | Adobe PDF | View/Open | |
| VTU question paper of 17EE553 Electrical Estimating and Costing Dec - 2019.pdf | 922.43 kB | Adobe PDF | View/Open | |
| VTU question paper of 17EE554 Special Electrical Machines Dec - 2019.pdf | 878.65 kB | Adobe PDF | View/Open | |
| VTU question paper of 17EE563 Renewable Energy Systems Dec - 2019.pdf | 773.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.