Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2020-02-26T11:23:09Z | - |
| dc.date.available | 2020-02-26T11:23:09Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1341 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | VTU Question Paper of Mechanical Engineering IV Sem Dec-2019 (2015 Scheme) | en_US |
| dc.title.alternative | Mechanical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 15ME42 Kinematics of Machines Dec - 2019.pdf | 335.33 kB | Adobe PDF | View/Open | |
| VTU question paper of 15ME43 Applied Thermodynamics Dec - 2019.pdf | 719.67 kB | Adobe PDF | View/Open | |
| VTU question paper of 15ME44 Fluid Mechanics Dec - 2019.pdf | 100.67 kB | Adobe PDF | View/Open | |
| VTU question paper of 15ME45B Machine Tools and Operations Dec - 2019.pdf | 672.09 kB | Adobe PDF | View/Open | |
| VTU question paper of 15MEB406 Mechanical Measurements and Metrology Dec - 2019.pdf | 668.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.