Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2020-07 | Design & Fabrication Of Bluetooth Based Pipe Inspection Robot | Anand Murali, Faizan, Giridhar J, Syed Abdulla |
2020-07 | Design And Analysis Of Foot-controlled Steering System | Sachin Nair, Tameem Ashraf, Vaarron Raath |
2020-07 | Effect Of Build Platform Thickness On Part Quality In Powder Bed Sintering Process | Shravani B Nag, Thimmaiah K S |
2020-07 | Leap - Solar (air Purifier) | Frederic Sharon, Gomathi V, Prajwal S, Sagar P Reddy |
2020-07 | Modeling And Analysis Of SUV Chassis | Vinay M S, Abhiskek K, Ajay S, Venkat Akhil J |
2020-07 | Bluetooth Controlled Multi-agri Vehicle | Chandan Reddy M, Rohit Kumar Shaw, Sourish Bhattacharjee, Sushant Kumar Jha |
2020-07 | Braille Calculator | Pavan S B, Pavan S B, Manojkumar R, Nithin M U |
2020-07 | Design And Development Of Semi-automated In-house Sewage Water Treatment Plant Of 25kld Capacity | Kausheesh Girish, Nikhil Udupa L S, Nithin R, Busi Jaya Krishna |
2020-07 | Design And Fabrication Of Biodieselusing Plastic Waste Material | Deepak K S, Zameer Khan Badami, Kashinath, Rushabh S |
2020-07 | Design And Fabrication Of Foldable Electric Scooter | Murugan A, Monish P, Sanjay Kumar S, Sanjay Neelagar |
2020-07 | Design And Fabrication Of Lake Cleaning Machine | Rahul Noronha, Kevin Solomon A S, Vinod Kumar D, Madhusudan H J |
2020-07 | Effect Of Heat Treatment On The Mechanical And Corrosion Properties Of 6061 Aluminium Alloy | Arpit Pande, Krishna Rishi, Kundan Kumar Gaurav, Ved Raj |
2020-07 | Effect Of Soaking Temperature On Mechanical Properties (hardness) Of Martensic Steel Aisi 440c | Aman Chandra R, Kartikey Bhardwaj |
2020-07 | Effect Of Soaking Time On Mechanical Properties (hardness) Of Martensic Steel (aisi 440c) | Shanker Adarsh V, Srilatha M N |
2020-07 | Fabrication Of Aluminium - Carbon Nanotube - Coconut Shell Ash Composite By Stir Casting Process | Preethi R Karpoor, Namrata Sah |
2020-07 | Foldable E-bike | Vishnu M Nair, Vaishak S V |
2020-07 | Investigation On Improving Biogas Production Rate And Its Properties From Different Biomass Samples | Prajwal M C |
2020-07 | Multiple Parameter Control Automated Robot For Farming | Akash M Tigadi, Akhilesh R, Amith Chandra S, Deepankhar P |
2020-07 | Personal Garment Identification For Visually Impaired | Giridhar N V, Sheshadri N |
2020-07 | Reducing Cycle Time Of Centre Fuselage Of Lca Tejas Aircraft | Gautam S, Bharath Narayan G |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22