Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2020-12-01T08:50:30Z | - |
dc.date.available | 2020-12-01T08:50:30Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5583 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | VTU Question Paper of Electrical Engineering VII Sem Aug-2020 ( 2010 Scheme ) | en_US |
dc.title.alternative | Electrical Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 10EE71 Computer Techniques in Power System Analysis Aug-2020.pdf | 791.55 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10EE72 Electrical Power Utilization Aug - 2020.pdf | 829.43 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10EE73 High Voltage Engineering Aug-2020.pdf | 857.3 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10EE74 Industrial Drives and Applications Aug - 2020.pdf | 797.54 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10EE756 Testing and Commissioning of Electrical Equipment Aug-2020.pdf | 659.61 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10EE761 Power System Planning Aug-2020.pdf | 478.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.