Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2020-12-01T08:51:56Z | - |
| dc.date.available | 2020-12-01T08:51:56Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5584 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering VII Sem Aug-2020 ( 2015 Scheme ) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 15EE71 Power System Analysis - II Aug-2020.pdf | 897.9 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15EE72 Power System Protection Aug-2020.pdf | 803.31 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15EE73 High Voltage Engineering Aug-2020.pdf | 889.28 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15EE742 Utilization of Electrical Power Aug-2020.pdf | 820.2 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15EE751 FACTS and HVDC Transmission Aug-2020.pdf | 676.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.