Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2020-12-01T08:53:55Z | - |
| dc.date.available | 2020-12-01T08:53:55Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5585 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering VIII Sem Aug-2020 ( 2010 Scheme ) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 10EE81 Electrical Design, Estimating and Costing Aug-2020.pdf | 729.98 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE82 Power System Operation and Control Aug - 2020.pdf | 677.12 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE836 Renewable Energy Sources Aug - 2020.pdf | 611.35 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE842 Energy Auditing & Demand Side Management Aug - 2020.pdf | 622.7 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE844 Electrical Distribution Systems Aug - 2020.pdf | 591.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.