Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2021-01-28T05:54:30Z | - |
dc.date.available | 2021-01-28T05:54:30Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5640 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | MBA (Master of Business Administration) | en_US |
dc.title | VTU Question Paper of MBA (Master of Business Administration) III Sem Jan-2021 | en_US |
dc.title.alternative | MBA (Master of Business Administration) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | MBA (Master of Business Administration) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 18MBAFM301 Banking and Financial Services Jan-2021.pdf | 533.32 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAMM301 Consumer Behaviour Jan-2021.pdf | 573.6 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAHR301 Recruitment and Selection Jan-2021.pdf | 782.05 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAMM302 Retail Management Jan-2021.pdf | 558.41 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAFM302 Investment Management Jan-2021.pdf | 1.46 MB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAHR302 HR Analytics Jan-2021.pdf | 932.66 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAMM303 Services Marketing Jan-2021.pdf | 585.74 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAFM303 Direct Taxation Jan-2021.pdf | 1.51 MB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAHR303 Compensation and Reward System Jan-2021.pdf | 813.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.