Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2021-02-12T07:03:23Z | - |
| dc.date.available | 2021-02-12T07:03:23Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5667 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visvesvaraya Technological University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | VTU Question Paper of Mechanical Engineering VII Sem Jan-2021 (2010 Scheme) | en_US |
| dc.title.alternative | Mechanical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 10ME72 Mechanical Vibrations Jan-2021.pdf | 857.66 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME74 Operations Research Jan-2021.pdf | 1.34 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME754 Non Conventional Energy Sources Jan-2021.pdf | 802.12 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME761 Experimental Stress Analysis Jan-2021.pdf | 556.67 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME766 Robotics Jan-2021.pdf | 769.59 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME73 Hydraulics and Pneumatics Jan-2021.pdf | 588.96 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10ME71 Engineering Economy Jan-2021.pdf | 952.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.