Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2021-02-13T09:38:24Z | - |
| dc.date.available | 2021-02-13T09:38:24Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5686 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering V Sem Jan-2021 ( 2010 Scheme ) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 10EE52 Signals and Systems Jan-2021.pdf | 1.16 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE53 Transmission and Distribution Jan-2021.pdf | 924.76 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE54 DC Machines and Sysnchronous Machines Jan-2021.pdf | 965.14 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE54 DC Machines and Sysnchronous Machines Jan-2021.pdf | 965.14 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE55 Modren Control Theory Jan-2021.pdf | 819.19 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE56 Linear ICs and Applications Jan-2021.pdf | 926.02 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10EE52 Signals and Systems Jan-2021.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.