Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2021-03-10T13:40:45Z | - |
| dc.date.available | 2021-03-10T13:40:45Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5729 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering III Sem Jan-2021 (2017 Scheme) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 17EE32 Electric Circuit Analysis Jan-2021.pdf | 1.47 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17EE33 Transformers and Generators Jan-2021.pdf | 995.23 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17EE34 Analog Electronic Circuits Jan-2021.pdf | 989.3 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17EE35 Digital System Design Jan-2021.pdf | 859.82 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17EE36 Electrical and Electronics Measurements Jan-2021.pdf | 945.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.