Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/5751Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VTU | - | 
| dc.date.accessioned | 2021-06-29T06:21:31Z | - | 
| dc.date.available | 2021-06-29T06:21:31Z | - | 
| dc.date.issued | 2021-01 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5751 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Visveswaraiah Technological University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | VTU Question Paper of Mechanical Engineering IV Sem Jan-2021 (2017 Scheme) | en_US | 
| dc.title.alternative | Mechanical Engineering | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 17ME42 Kinematics of Machinery Jan-2021.pdf | 1.14 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME43 Applied Thermodynamics Jan-2021.pdf | 1.61 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME44 Fluid Mechanics Jan-2021.pdf | 893.59 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME45B Machine Tools and Operations Jan-2021.pdf | 1.01 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME46B - 17MEB406 Mechanical Measurements and Metrology Jan-2021.pdf | 877.41 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

