Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Issue Date | Title | Author(s) |
2020-07 | Strengthing Of Subgrade Using Plastic Waste | Gitesh Gaurav, Ashish Kumar, Kumam Lewyn Singh, Rahul Kumar Sharma, Shiv Prasad R |
2020-07 | Utilization Of Coconut Shells Aggregate As A Partial Replacement For Coarse Aggregate In Pavement Quality Concrete | Bhumika D, Deepika S V, Prajna Ganesh, Gunaga |
2020-07 | Land Use Change Detection Using QGIS-a Case Study On Mysuru District | Darshan Ramesh Raichur, Praveer Chandan, Sachin Kumar K, Shravan Kumar |
2020-07 | Trend Analysis Of Air Pollution In Bangalore & Effectiveness Of Control Measures | Ranjith M Gowda, Sohith S, Shashank Reddy N |
2020-07 | Terrain Interpretation-using Remote Sensing And GIS | Vyshak M, Vikas S D, Ayyappa, Tawseef AH. Khan |
2020-07 | Experimental Study On The Chemical Resistivity Of Concrete Incorporated With Blast Furnace Slag | Shalan Mushraf Khazi, Vishwanath Reddy Y Gududoor, Mohith Singh S, Shashank B T |
2020-07 | Capacity Evaluation Of Intersection Under Mixed Traffic Condition | Sougaijam Harish Singh, Abhishek Raj, Amogh J Kasthurirangan, Romaan Nabi |
2020-07 | Experimental Study Of Partial Replacement Of Ordinary Portland Cement By Glass Powder In Concrete | Basavaraju K M, Nagesh N, Hosamani Shashank, Shivaraj |
2020-07 | Impact Of Environmental Factors On Covid-19 Transmission And Analysis Of Air Pollution During Covid-19 Lockdown Across Different Cities In India | Bharat, Rahul Karagini GN, Rajesh, Rakshit |
2020-07 | Effects Of Partial Replacement Of Cement With Irradiated Plastic In Concrete | Absar Zahoor Dhar, Rizo Raphael, Jays Shukla, Saquib Zaffar |
2020-07 | Properties Of Pervious Ous Concrete | Bharath Kumar, Darshan N J, Nikhil H C, Vinay B |
2020-07 | An Experimental Study On Effect Of Steel Wool Fiber And Glass Fiber On Strength Enhancement Of Cement Mortar | Shalini K V, Mithun N, Nagaraju B S, Naveen H S |
2020-07 | Effects Of Rapid Urbanization On Ground Water A Case Study | Mohammed Muhtashim, Syed Shazada Saleem, Sudhakara D, Vrunda V |
2020-07 | Civil Engineering Project Report, 2019-2020 | Assessment Of Vrishabhavati River |
2020-07 | Site Response Study And Amplification Factor For Shallow Bedrock Sites With Soil-tire Crumbs Mixture | Thejus L, Kumarpal A, Nagaraj R B, Gowtham R |
2020-07 | Performance Analysis Of Open Ended Driven Piles In Cohesive Soil And Its Plugging Estimation Using Image Analysis And Analytical Methods | Anil Kumar M, Valerie Anita Joseph, Vaishnavi KM, Venkatesh Reddy J |
2020-07 | Manufacture Of Interlocking Block With Innovative Design | Karthik N K, Manikanta V, Manoj Kumar S K, Akash |
2020-07 | Hydraulic Conductivity Of Enzyme Modified Black Cotton Soil | Harsh Pratik, Hitesh Kumar V, Mathada Vamshidhar, Poornima G Hiremath |
2020-07 | Smart Air Purifier | Akshay N, Harshavardhan M, Megharaj D, M Yugendhran |
2020-07 | Performance Of Crushed Laminated Waste Sheet Modified Mortar And Concrete | Gaurav Anand, Gautam Anand, Juhi Kumari, Pankaj Yadav |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23