Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Needhi Tiwari | - |
| dc.date.accessioned | 2021-07-09T09:17:52Z | - |
| dc.date.available | 2021-07-09T09:17:52Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR19MBA53 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5774 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | MR1747; | - |
| dc.subject | MBA Project Report, 2019-2020 | en_US |
| dc.title | An Organization Study Report Of Fortis Health Care | en_US |
| dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA Project report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR1747 - Needhi Tiwari_1CR19MBA53.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.