Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanita Panigrahi | - |
dc.date.accessioned | 2021-07-12T03:19:14Z | - |
dc.date.available | 2021-07-12T03:19:14Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR19MBA60 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5790 | - |
dc.description | Internal Guide & External Guide : Namita P Konnur, Sandeep Kumar M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;MR1762 | - |
dc.subject | MBA Project Report, 2019-2020 | en_US |
dc.title | An Organisation Study On The Coca-cola Company | en_US |
dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1762 - VANITA SURESH_1C19MBA60.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.