Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tejashree N | - |
dc.date.accessioned | 2021-07-12T04:15:07Z | - |
dc.date.available | 2021-07-12T04:15:07Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR19MBA86 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5807 | - |
dc.description | Internal Guide & External Guide : Preksha Yadav, Sandeep Kumar M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;MR1779 | - |
dc.subject | MBA Project Report, 2019-2020 | en_US |
dc.title | An Organization Study Report Of Axis Bank | en_US |
dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1779 - 1CR19MBA86_TEJASHREE N.pdf | 418.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.