Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5841
Title: | A Study On Comparative Analysis Of Karvy And Other Brokers At Karvy Stock Broking Ltd |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Revathi |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR18MBA39 |
Series/Report no.: | MR1812 |
Description: | Internal Guide & External Guide : Kokila, Manjunath |
URI: | http://localhost:8080/xmlui/handle/123456789/5841 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1812.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.