Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5850
Title: | A Study On Client Satisfaction Levels Towards Various Characteristics Of Digital Advertising At Yourownroom, Banglore. |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Shiva Sagar T M |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR17MBA87 |
Series/Report no.: | MR1821 |
Description: | Internal Guide & External Guide : Malmarugan, Nikhil Suresh |
URI: | http://localhost:8080/xmlui/handle/123456789/5850 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1821.pdf | 6.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.