Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naveen Kumar V | |
dc.date.accessioned | 2021-07-12T06:34:29Z | |
dc.date.available | 2021-07-12T06:34:29Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | ICR18MBA27 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5871 | |
dc.description | Internal Guide & External Guide : Sushant E Revankar, Sai Mitra | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | MR1841 | |
dc.subject | MBA Project Report, 2019-2020 | en_US |
dc.title | Study On Effective Channels Of Distribution | en_US |
dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1841.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.