Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayana V | |
dc.date.accessioned | 2021-07-12T06:41:56Z | |
dc.date.available | 2021-07-12T06:41:56Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | 1CY18MBA33 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5874 | |
dc.description | Internal Guide & External Guide : Namita P Konnur, Ravi Kumar | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | MR1844 | |
dc.subject | MBA Project Report, 2019-2020 | en_US |
dc.title | A Study On Working Capital Management In Multispot Industries At Bangalore | en_US |
dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1844.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.