Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nidhishree Mahabaleshwar Naik | |
| dc.date.accessioned | 2021-07-12T06:42:56Z | |
| dc.date.available | 2021-07-12T06:42:56Z | |
| dc.date.issued | 2020-07 | |
| dc.identifier.citation | 1CY18MBA34 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5875 | |
| dc.description | Internal Guide & External Guide : Namita P Konnur, Shrunga M M | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | MR1845 | |
| dc.subject | MBA Project Report, 2019-2020 | en_US |
| dc.title | A Study Of Stock Performance In Indian Market At Sunness Capital India Pvt. Ltd. | en_US |
| dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | MBA Project report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR1845.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.