Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5883
Title: | A Study On Assessing The Effectiveness Of The Digital Marketing Strategies Adopted By Thexboom Utilities Pvt.ltd. |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Vinaykumar |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CY18MBA52 |
Series/Report no.: | MR1853 |
Description: | Internal Guide & External Guide : Namita P Konnur, Vishal Saurav |
URI: | http://localhost:8080/xmlui/handle/123456789/5883 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1853.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.