Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5884
Title: | A Study On Brand Preference Of Four Wheelers |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Ashokkumar. A |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CY18MBA07 |
Series/Report no.: | MR1854 |
Description: | Internal Guide & External Guide : Prakash B Yaragol, Sandeep Kumar M |
URI: | http://localhost:8080/xmlui/handle/123456789/5884 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1854.pdf | 972.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.