Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dinesh P | |
| dc.date.accessioned | 2021-07-12T07:03:31Z | |
| dc.date.available | 2021-07-12T07:03:31Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | 1CY18MBA14 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5888 | |
| dc.description | Internal Guide & External Guide : Prakash B Yaragol, Sandeep Kumar M | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | MR1858 | |
| dc.subject | MBA Project Report, 2019-2020 | en_US |
| dc.title | A Study On Brand Preference Of Customers For Cell Phones | en_US |
| dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | MBA Project report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR1858.pdf | 649.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.