Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunil S V | |
dc.date.accessioned | 2021-07-12T07:10:49Z | |
dc.date.available | 2021-07-12T07:10:49Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | 1CR18MBA49 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5894 | |
dc.description | Internal Guide & External Guide : Prakash B Yaragol, Vijay Deshpande | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | MR1864 | |
dc.subject | MBA Project Report, 2019-2020 | en_US |
dc.title | A Study On Impact Of CSR Activity On Brand Image Of BMA Wealth Creators Bengaluru | en_US |
dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1864.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.