Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punith Ramappa C R | |
dc.date.accessioned | 2021-07-12T07:17:43Z | |
dc.date.available | 2021-07-12T07:17:43Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | 1CY18MBA39 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5900 | |
dc.description | Internal Guide & External Guide : Preksha Yadav, Lavita | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | MR1870 | |
dc.subject | MBA Project Report, 2019-2020 | en_US |
dc.title | A Study On Impact Of Welfare And Safety Measures On Employees’ Performance Silver Sparkle Apparel Ltd. (a Raymond Group Of Company), Bangalore | en_US |
dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1870.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.