Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5903
Title: | A Study On Employees Welfare Measures And Their Impact of Alpha Technologies Bengaluru |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Rakesha P M |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | ICY18MBA42 |
Series/Report no.: | MR1873 |
Description: | Internal Guide & External Guide : Preksha Yadav, Selvendiran R |
URI: | http://localhost:8080/xmlui/handle/123456789/5903 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1873.pdf | 877.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.