Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sneha M Mani | |
| dc.date.accessioned | 2021-07-12T07:26:07Z | |
| dc.date.available | 2021-07-12T07:26:07Z | |
| dc.date.issued | 2020-07 | |
| dc.identifier.citation | ICY18MBA47 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5905 | |
| dc.description | Internal Guide & External Guide : Preksha Yadav, Hamzashah | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | MR1875 | |
| dc.subject | MBA Project Report, 2019-2020 | en_US |
| dc.title | Analysis Of Financial Statement Of Koch Business Solutions India Pvt Ltd | en_US |
| dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | MBA Project report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR1875.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.