Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5912
Title: | A Study On Effectiveness Of Distribution Channel Of Sharada Cashaw Products With A View Of Retailer In Kumta City |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Niteshkumar Ukaram Dahiya |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR18MBA30 |
Series/Report no.: | MR1882 |
Description: | Internal Guide & External Guide : Sandeep Kumar M, Babulal Patel |
URI: | http://localhost:8080/xmlui/handle/123456789/5912 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1882.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.