Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5917
Title: | A Study On Effectiveness Of Distribution At Tru Mishra Food Products, Dharwad |
Other Titles: | MBA Project Report, 2019-2020 |
Authors: | Akhilesh Sadanand Asundi |
Keywords: | MBA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CY18MBA05 |
Series/Report no.: | MR1887 |
Description: | Internal Guide & External Guide : Santosh Kathari, Rishab Mishra |
URI: | http://localhost:8080/xmlui/handle/123456789/5917 |
Appears in Collections: | MBA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR1887.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.