Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harini. R | |
| dc.date.accessioned | 2021-07-12T07:46:23Z | |
| dc.date.available | 2021-07-12T07:46:23Z | |
| dc.date.issued | 2020-07 | |
| dc.identifier.citation | ICR18MBA15 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5920 | |
| dc.description | Internal Guide & External Guide : Santosh Kathari, Sandeep Kumar M | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | MR1890 | |
| dc.subject | MBA Project Report, 2019-2020 | en_US |
| dc.title | A Study On Investment Awareness And Financial Planning Among Salaried Employees With Reference To Bengaluru City, India | en_US |
| dc.title.alternative | MBA Project Report, 2019-2020 | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | MBA Project report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR1890.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.