Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5928
Title: | A Project Report On Phenomena Induced Dimensionality Analysis |
Other Titles: | MCA Project Report, 2019-2020 |
Authors: | Nihal Shariff J |
Keywords: | MCA Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CY18MCA59 |
Series/Report no.: | ;CA957 |
Description: | Internal Guide & External Guide : Varsha P, Sagar VP |
URI: | http://localhost:8080/xmlui/handle/123456789/5928 |
Appears in Collections: | MCA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA957 PPHENOMENA INDUCED DIMENSIONALITY ANALYSIS - 6th Sem -By NIHAL SHARIFF J - 1CY18MCA59 - 2019-2020.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.