Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nihal Shariff J | - |
dc.date.accessioned | 2021-07-14T10:10:02Z | - |
dc.date.available | 2021-07-14T10:10:02Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CY18MCA59 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5928 | - |
dc.description | Internal Guide & External Guide : Varsha P, Sagar VP | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;CA957 | - |
dc.subject | MCA Project Report, 2019-2020 | en_US |
dc.title | A Project Report On Phenomena Induced Dimensionality Analysis | en_US |
dc.title.alternative | MCA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MCA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA957 PPHENOMENA INDUCED DIMENSIONALITY ANALYSIS - 6th Sem -By NIHAL SHARIFF J - 1CY18MCA59 - 2019-2020.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.