Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meenavathi K | - |
dc.date.accessioned | 2021-07-16T03:16:18Z | - |
dc.date.available | 2021-07-16T03:16:18Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR18MCA69 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5942 | - |
dc.description | Internal Guide & External Guide : A. Abdul Rasheed, Raghu Rao | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;CA971 | - |
dc.subject | MCA Project Report, 2019-2020 | en_US |
dc.title | A Project Report On Blood Bank Management System | en_US |
dc.title.alternative | MCA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MCA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA971 - Blood Bank Management System.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.