Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya Shree S | - |
dc.date.accessioned | 2021-07-16T03:50:27Z | - |
dc.date.available | 2021-07-16T03:50:27Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR17MCA06 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5967 | - |
dc.description | Internal Guide & External Guide : Gomathi T, Sidhartha Rath | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;CA996 | - |
dc.subject | MCA Project Report, 2019-2020 | en_US |
dc.title | A Project Report On E-monitoring The Transactional Workflow | en_US |
dc.title.alternative | MCA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MCA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA996 - E-MONITORING the TRANSACTIONAL WORKFLOW.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.