Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aparna Bhat | - |
| dc.date.accessioned | 2021-07-16T04:32:50Z | - |
| dc.date.available | 2021-07-16T04:32:50Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR18MCA53 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5982 | - |
| dc.description | Internal Guide & External Guide : V Ilango, Sagar. VP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;CA1011 | - |
| dc.subject | MCA Project Report, 2019-2020 | en_US |
| dc.title | A Project Report On Alleviated Enterprise Service With Flexible Resource | en_US |
| dc.title.alternative | MCA Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCA Project report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CA1011 -.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.