Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun R | - |
dc.date.accessioned | 2021-07-16T04:45:05Z | - |
dc.date.available | 2021-07-16T04:45:05Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CY18MCA52 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5991 | - |
dc.description | Internal Guide & External Guide : Moumita Roy, Aryan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;CA1020 | - |
dc.subject | MCA Project Report, 2019-2020 | en_US |
dc.title | A Project Report On Services Orientation And Infrastructure Distribution | en_US |
dc.title.alternative | MCA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MCA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA1020 - Services Orientation And Infrastructure Distribution.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.