Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khaja Miya | - |
dc.date.accessioned | 2021-07-16T05:01:45Z | - |
dc.date.available | 2021-07-16T05:01:45Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR17MCA10 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6006 | - |
dc.description | Internal Guide & External Guide : Uma B, Abhinav M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;CA1035 | - |
dc.subject | MCA Project Report, 2019-2020 | en_US |
dc.title | A Project Report On Capacity Optimization With Object Compress And Unique Pattern Techniques | en_US |
dc.title.alternative | MCA Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MCA Project report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA1035 - Capacity Optimization with Object Compress and Unique Pattern Technique.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.