Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aishwarya S, Dhanya S Naik And Kumar Satyam | |
dc.date.accessioned | 2021-07-16T09:18:25Z | |
dc.date.available | 2021-07-16T09:18:25Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | 1CR16EE004, 1CR16EE023, 1CR16EE036 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6017 | |
dc.description | Internal Guide & External Guide : Kodanadapani D, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3014 | |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Colour Sensing Robot | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3014.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.