Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akanksha Shephali, Deeksha P, Harshita Kanchan And Kavitha Ann Jibi | |
dc.date.accessioned | 2021-07-16T09:22:41Z | |
dc.date.available | 2021-07-16T09:22:41Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | 1CR16EE006,1CR16EE020,1CR16EE028, 1CR16EE033 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6018 | |
dc.description | Internal Guide & External Guide : Sanitha Michail, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3015 | |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Electrically Assisted Cycle | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3015.pdf | 12.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.