Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aishwarya B. S, Akhilesh V Bellad, Chandrama Bhowmik And Harshitha R | |
dc.date.accessioned | 2021-07-16T09:28:17Z | |
dc.date.available | 2021-07-16T09:28:17Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | 1CR16EE003,1CR16EE008,1CR16EE017, 1CR16EE029 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6021 | |
dc.description | Internal Guide & External Guide : Sumit Mohanty, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3018 | |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Tugged Automated Guided Vehicle (AGV) | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3018.pdf | 7.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.