Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apurva Shivakumar, Arjun S.j, Kumar Utkarsh Nihal, Mohammed Omar, | - |
dc.date.accessioned | 2021-07-16T09:31:07Z | - |
dc.date.available | 2021-07-16T09:31:07Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EE013, 1CR16EE014, 1CR16EE037, 1CR16EE046 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6022 | - |
dc.description | Internal Guide & External Guide : Zahid Nabi Dar S, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3019 | - |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Detection Of Potholes Using Convolutional Neural Network | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3019.pdf | 947.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.