Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Divyanshu Garg, Mangesh Kumar | - |
| dc.date.accessioned | 2021-07-16T09:48:33Z | - |
| dc.date.available | 2021-07-16T09:48:33Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EE024, 1CR16EE041 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6024 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3021 | - |
| dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
| dc.title | Automated Vaccum Cleaner Using Machine Learning | en_US |
| dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | EEE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3021.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.