Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankith P M, Deekshith S V, Manjunatha N, Yogesh Raju S | - |
dc.date.accessioned | 2021-07-16T10:02:39Z | - |
dc.date.available | 2021-07-16T10:02:39Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EE010, 1CR16EE021, 1CR16EE043, 1CR17EE420 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6030 | - |
dc.description | Internal Guide & External Guide : Velrajkumar P, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3027 | - |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Intelligent Solar Powered Smart Irrigation System | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3027.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.